| Sr. No. | Name Of Product | Grade | CAS No. | Therapeutic Category |
|---|---|---|---|---|
| 1 | IRON SUCROSE | In House | 8047-67-4 | Iron Deficiency and CKD |
| 2 | FERRIC CARBOXY MALTOSE | In House | 9007-72-1 | Iron Deficiency |
| 3 | IRON SORBITOL | In House | 1338-16-5 | Iron Deficiency |
| 4 | SUCRALFATE | IP/USP | 54182-58-0 | Antacid |
| 5 | CLOTRIMAZOLE | IP/USP/BP/EP/JP | 23593-75-1 | Anti Fungal |
| 6 | PIRFENIDONE | IP/BP/EP | 53179-13-8 | Antifibrotic |
| 7 | ALPHA KETOANALOGUES CALCIUM /Mg SALTS α KETOANALOGUE TO LEUCINE, Ca/Mg SALT α KETOANALOGUE TO ISOLEUCINE, Ca/Mg SALT α KETOANALOGUE TO VALINE, Ca/Mg SALT α KETOANALOGUE TO PHENYLALANINE, Ca/Mg SALT α HYDROXYANALOGUE TO METHIONINE, Ca/Mg SALT |
In House In House In House In House In House |
51828-95-6 66872-75-1 51828-94-5 51828-93-4 4857-44-7 |
Chronic Renal Disease |
| 8 | DESVENLAFAXINE SUCCINATE | USP | 386750-22-7 | Antidepressants |
| 9 | MUPIROCIN | IP/USP/EP | 12650-69-0 | |
| 10 | IRON DEXTRAN | In House | 9004-66-4 | Iron Deficiency |
| 11 | HYDROCHLOROTHIAZIDE | IP/USP/BP/EP | 58-93-5 | Diuretic |
| 12 | LACOSAMIDE | USP/EP/BP | 175481-36-4 | Anticonvlsants |